Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV96241236 | TXN45097101 | Yonas Girma | 8,371 ETB | Paid | USSD Push | ||
| INV33958346 | — | Selam Wolde | 202 ETB | Unpaid | USSD Push | ||
| INV25250601 | — | Ruth Mengistu | 6,795 ETB | Unpaid | Reference Number | ||
| INV44425228 | — | Nahom Ketema | 11,099 ETB | Unpaid | USSD Push | ||
| INV48537808 | TXN31482753 | Aschenaki Tadesse | 139,473 ETB | Paid | Reference Number | ||
| INV93582527 | — | Meron Kassa | 2,436 ETB | Cancelled | USSD Push | ||
| INV11614322 | — | Tigist Tesfaye | 694.01 ETB | Failed | Reference Number | ||
| INV76984321 | — | Hanna Girma | 263.56 ETB | Unpaid | USSD Push | ||
| INV59153630 | TXN24027199 | Ruth Alemu | 55,310 ETB | Paid | Reference Number | ||
| INV45072133 | TXN18774181 | Aschenaki Alemu | 1,304 ETB | Paid | Reference Number |
Showing 471 to 480 of 1,250 invoices