Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV84162158 | — | +251913712347 | 60.60 ETB | Cancelled | Reference Number | ||
| INV45947776 | — | +251923432232 | 60.60 ETB | Cancelled | Reference Number | ||
| INV29870263 | — | Samson Ketema | 543.53 ETB | Cancelled | Reference Number | ||
| INV96624903 | — | Mahlet Geletu | 7,778 ETB | Cancelled | USSD Push | ||
| INV95346968 | — | Hanna Alemu | 218,034 ETB | Cancelled | Reference Number | ||
| INV47308252 | — | Kebede Desta | 3,094 ETB | Cancelled | USSD Push | ||
| INV23453909 | — | Meron Desta | 149,092 ETB | Cancelled | USSD Push | ||
| INV54618971 | — | Hanna Girma | 257 ETB | Cancelled | USSD Push | ||
| INV93069725 | — | Bereket Kassa | 35,813 ETB | Cancelled | Reference Number | ||
| INV74196750 | — | Samson Mengistu | 13,533.38 ETB | Cancelled | Reference Number |
Showing 1 to 10 of 69 invoices