Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV84162158 | — | +251913712347 | 60.60 ETB | Cancelled | Reference Number | ||
| INV61496339 | TXN137123471497 | +251913712347 | 111.20 ETB | Paid | USSD Push | ||
| INV27357523 | TXN234322326495 | +251923432232 | 60.60 ETB | Paid | USSD Push | ||
| INV45947776 | — | +251923432232 | 60.60 ETB | Cancelled | Reference Number | ||
| INV24049406 | TXN137123478196 | +251913712347 | 313,730 ETB | Paid | USSD Push | ||
| INV73052699 | TXN84451468 | +251979597468 | 4,996 ETB | Paid | USSD Push | ||
| INV33569876 | — | Mahlet Geletu | 42,868 ETB | Unpaid | USSD Push | ||
| INV35327655 | TXN48126492 | Abebe Desta | 919.96 ETB | Paid | Reference Number | ||
| INV27955339 | — | Selam Mengistu | 4,943 ETB | Unpaid | Reference Number | ||
| INV13524328 | TXN98867914 | Nahom Abebe | 31,126 ETB | Paid | USSD Push |
Showing 1 to 10 of 1,250 invoices