Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV56170884 | TXN87906558 | Meron Ketema | 403 ETB | Paid | Reference Number | ||
| INV72049018 | TXN23321519 | Hanna Bekele | 17,696 ETB | Paid | Reference Number | ||
| INV26231753 | TXN17731446 | Dawit Girma | 1,058 ETB | Paid | USSD Push | ||
| INV14705534 | TXN32051202 | Bereket Tesfaye | 35,249 ETB | Paid | Reference Number | ||
| INV59793218 | TXN14523899 | Ruth Alemu | 114,038 ETB | Paid | Reference Number | ||
| INV31775095 | TXN35634106 | Ruth Kassa | 861 ETB | Paid | USSD Push | ||
| INV85724419 | — | Abebe Ketema | 14,579.86 ETB | Unpaid | USSD Push | ||
| INV36419143 | TXN16297784 | Ruth Ketema | 71,376 ETB | Paid | USSD Push | ||
| INV76852856 | — | Bereket Chanyalew | 50,913 ETB | Cancelled | USSD Push | ||
| INV72415320 | — | Nahom Kassa | 4,023 ETB | Failed | Reference Number |
Showing 251 to 260 of 1,250 invoices