Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV29170700 | TXN72228462 | Abebe Alemu | 785.88 ETB | Paid | Reference Number | ||
| INV20614512 | TXN84921596 | Selam Ketema | 61,434 ETB | Paid | USSD Push | ||
| INV52318596 | TXN17003382 | Bereket Desta | 1,894.05 ETB | Paid | Reference Number | ||
| INV62637933 | TXN48963449 | Mahlet Wolde | 34,028 ETB | Paid | Reference Number | ||
| INV52893220 | — | Nahom Wolde | 8,674.90 ETB | Unpaid | USSD Push | ||
| INV10008552 | TXN10113620 | Tigist Desta | 73,344.72 ETB | Paid | Reference Number | ||
| INV23268753 | TXN31796168 | Tigist Bekele | 114,222 ETB | Paid | USSD Push | ||
| INV54261988 | TXN64749740 | Liya Girma | 78,564 ETB | Paid | Reference Number | ||
| INV79716141 | TXN41139632 | Yonas Bekele | 172,435 ETB | Paid | USSD Push | ||
| INV49738951 | TXN13182342 | Hanna Abebe | 145,590 ETB | Paid | Reference Number |
Showing 851 to 860 of 1,250 invoices