Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV26913298 | — | Aschenaki Abebe | 7,468 ETB | Unpaid | Reference Number | ||
| INV38435046 | TXN22469816 | Hanna Abebe | 2,503 ETB | Paid | USSD Push | ||
| INV83446030 | — | Mahlet Tesfaye | 119,943.46 ETB | Failed | Reference Number | ||
| INV10687207 | TXN59610218 | Meron Geletu | 199,254.57 ETB | Paid | USSD Push | ||
| INV12503432 | — | Dawit Geletu | 153,114 ETB | Unpaid | Reference Number | ||
| INV37979648 | TXN33357010 | Abebe Geletu | 952 ETB | Paid | Reference Number | ||
| INV54329175 | — | Meron Alemu | 7,778 ETB | Failed | USSD Push | ||
| INV28833819 | — | Kebede Geletu | 59,905 ETB | Unpaid | USSD Push | ||
| INV47167766 | TXN92260119 | Tigist Alemu | 39,267 ETB | Paid | Reference Number | ||
| INV51831785 | TXN62720357 | Dawit Kassa | 192,833 ETB | Paid | USSD Push |
Showing 631 to 640 of 1,250 invoices