Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV58982065 | TXN17915309 | Hanna Tadesse | 54,831.88 ETB | Paid | Reference Number | ||
| INV68419666 | — | Dawit Bekele | 10,510 ETB | Failed | Reference Number | ||
| INV40233912 | TXN51393564 | Tigist Bekele | 493.90 ETB | Paid | USSD Push | ||
| INV70628173 | TXN65830982 | Abebe Geletu | 527 ETB | Paid | USSD Push | ||
| INV30518371 | TXN30216245 | Abebe Mengistu | 59,625 ETB | Paid | Reference Number | ||
| INV71183727 | TXN77694890 | Tigist Haile | 1,957 ETB | Paid | Reference Number | ||
| INV18192126 | — | Dawit Mengistu | 914 ETB | Unpaid | Reference Number | ||
| INV20396951 | TXN22548632 | Bereket Girma | 40,062 ETB | Paid | Reference Number | ||
| INV39770750 | TXN25979196 | Tigist Ketema | 50,161 ETB | Paid | USSD Push | ||
| INV43857054 | TXN70262678 | Eyerusalem Desta | 201,155 ETB | Paid | Reference Number |
Showing 791 to 800 of 1,250 invoices