Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV21472725 | — | Eyerusalem Bekele | 37,091 ETB | Unpaid | USSD Push | ||
| INV76867895 | TXN19992384 | Kebede Ketema | 78,298 ETB | Paid | USSD Push | ||
| INV56454477 | TXN47403120 | Aschenaki Chanyalew | 37,085 ETB | Paid | Reference Number | ||
| INV58675779 | — | Kebede Alemu | 70,603.32 ETB | Unpaid | USSD Push | ||
| INV15523250 | TXN79480254 | Mahlet Alemu | 14,975 ETB | Paid | USSD Push | ||
| INV30085851 | TXN96517537 | Mahlet Kassa | 18,614 ETB | Paid | Reference Number | ||
| INV47853589 | TXN43565248 | Selam Chanyalew | 11,135 ETB | Paid | USSD Push | ||
| INV13846197 | TXN61290668 | Bereket Ketema | 64,779.99 ETB | Paid | USSD Push | ||
| INV53930758 | TXN52353655 | Yonas Abebe | 703 ETB | Paid | USSD Push | ||
| INV58605776 | TXN84256240 | Hanna Alemu | 17,411 ETB | Paid | Reference Number |
Showing 761 to 770 of 1,250 invoices