Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV58224499 | TXN42337577 | Hanna Kassa | 4,078.68 ETB | Paid | Reference Number | ||
| INV11198838 | TXN69781824 | Hanna Tadesse | 209,939.42 ETB | Paid | USSD Push | ||
| INV47950276 | — | Selam Mengistu | 13,076.43 ETB | Failed | USSD Push | ||
| INV47103382 | TXN78777542 | Ruth Bekele | 63,851 ETB | Paid | Reference Number | ||
| INV60760437 | TXN55149108 | Aschenaki Haile | 26,317.67 ETB | Paid | USSD Push | ||
| INV50264347 | TXN23674962 | Ruth Chanyalew | 6,881 ETB | Paid | Reference Number | ||
| INV84697745 | TXN74705582 | Yonas Alemu | 35,792 ETB | Paid | Reference Number | ||
| INV89434290 | TXN21299963 | Selam Girma | 72,910 ETB | Paid | USSD Push | ||
| INV17793223 | TXN19288253 | Kebede Bekele | 3,872 ETB | Paid | Reference Number | ||
| INV75465054 | TXN30869700 | Selam Wolde | 72,586 ETB | Paid | Reference Number |
Showing 541 to 550 of 1,250 invoices