Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV27261798 | TXN22719953 | Eyerusalem Mengistu | 20,394 ETB | Paid | Reference Number | ||
| INV59327399 | TXN87579917 | Hanna Bekele | 6,753 ETB | Paid | Reference Number | ||
| INV14713447 | TXN37451824 | Eyerusalem Mengistu | 2,156 ETB | Paid | Reference Number | ||
| INV88316386 | TXN79935229 | +251922220345 | 93,675.83 ETB | Paid | Reference Number | ||
| INV27550080 | — | Nahom Alemu | 140,952.64 ETB | Failed | USSD Push | ||
| INV65111972 | TXN80238014 | Aschenaki Geletu | 28,944 ETB | Paid | USSD Push | ||
| INV65656966 | — | Tigist Girma | 4,107 ETB | Unpaid | Reference Number | ||
| INV23125378 | — | Kebede Girma | 1,682 ETB | Unpaid | USSD Push | ||
| INV18799001 | TXN75406831 | Aschenaki Haile | 17,080 ETB | Paid | Reference Number | ||
| INV23923547 | TXN90678530 | Tigist Alemu | 9,345.68 ETB | Paid | USSD Push |
Showing 501 to 510 of 1,250 invoices