Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV54899865 | — | Abebe Wolde | 483.11 ETB | Unpaid | Reference Number | ||
| INV58909217 | — | Bereket Tesfaye | 48,783 ETB | Cancelled | USSD Push | ||
| INV43269369 | — | Meron Geletu | 15,705 ETB | Failed | Reference Number | ||
| INV51407677 | TXN97123057 | Abebe Abebe | 151,722 ETB | Paid | Reference Number | ||
| INV39801595 | TXN23516255 | Liya Desta | 216,098 ETB | Paid | Reference Number | ||
| INV35237825 | TXN50398119 | Yonas Ketema | 164,499 ETB | Paid | USSD Push | ||
| INV76841566 | TXN57376348 | Yonas Mengistu | 749 ETB | Paid | Reference Number | ||
| INV40614511 | TXN88576750 | Yonas Chanyalew | 26,145 ETB | Paid | USSD Push | ||
| INV44073529 | — | Aschenaki Geletu | 207,016 ETB | Failed | Reference Number | ||
| INV96425472 | TXN77044064 | Kebede Bekele | 97,545 ETB | Paid | USSD Push |
Showing 431 to 440 of 1,250 invoices