Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV88393694 | TXN73467954 | Aschenaki Kassa | 208 ETB | Paid | USSD Push | ||
| INV54618971 | — | Hanna Girma | 257 ETB | Cancelled | USSD Push | ||
| INV74670688 | — | Abebe Geletu | 201 ETB | Failed | USSD Push | ||
| INV96159414 | TXN68865140 | Samson Mengistu | 81,521.26 ETB | Paid | USSD Push | ||
| INV23171065 | TXN68894519 | Meron Mengistu | 82,758 ETB | Paid | USSD Push | ||
| INV78299934 | TXN56130280 | +251965077254 | 14,911.39 ETB | Paid | USSD Push | ||
| INV92358895 | — | Selam Tesfaye | 200 ETB | Unpaid | USSD Push | ||
| INV20335344 | TXN50953711 | Yonas Bekele | 98,552.15 ETB | Paid | USSD Push | ||
| INV26933350 | TXN96467537 | Yonas Geletu | 2,898 ETB | Paid | USSD Push | ||
| INV34683989 | TXN88181070 | Yonas Geletu | 36,557 ETB | Paid | USSD Push |
Showing 31 to 40 of 1,250 invoices