Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV66521731 | TXN51490911 | Mahlet Bekele | 21,623 ETB | Paid | USSD Push | ||
| INV50447378 | TXN83296262 | +251973853320 | 68,161 ETB | Paid | USSD Push | ||
| INV29664178 | — | Abebe Chanyalew | 203 ETB | Failed | USSD Push | ||
| INV50680546 | TXN84242887 | Meron Alemu | 27,515.25 ETB | Paid | USSD Push | ||
| INV26286035 | — | Yonas Tadesse | 41,523 ETB | Failed | USSD Push | ||
| INV26391917 | — | Bereket Geletu | 51,606 ETB | Unpaid | Reference Number | ||
| INV14085896 | — | Hanna Kassa | 17,051.91 ETB | Unpaid | Reference Number | ||
| INV60643246 | TXN63631172 | Bereket Haile | 42,636.80 ETB | Paid | Reference Number | ||
| INV82299004 | — | Aschenaki Alemu | 23,396 ETB | Unpaid | USSD Push | ||
| INV92516830 | — | Nahom Tadesse | 79,158 ETB | Unpaid | USSD Push |
Showing 381 to 390 of 1,250 invoices