Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV84164678 | TXN10537872 | Liya Bekele | 22,405 ETB | Paid | Reference Number | ||
| INV80477649 | TXN60959451 | Meron Chanyalew | 96,880 ETB | Paid | Reference Number | ||
| INV52316623 | — | Bereket Desta | 15,301 ETB | Unpaid | USSD Push | ||
| INV75228487 | TXN45153155 | Samson Geletu | 16,231 ETB | Paid | USSD Push | ||
| INV60653627 | — | Tigist Alemu | 3,255 ETB | Unpaid | Reference Number | ||
| INV94619334 | TXN63521937 | Selam Girma | 13,996 ETB | Paid | Reference Number | ||
| INV25432046 | — | Kebede Bekele | 102,383 ETB | Failed | Reference Number | ||
| INV10856995 | — | Tigist Abebe | 232,543 ETB | Unpaid | Reference Number | ||
| INV35816997 | TXN62325036 | Meron Girma | 467 ETB | Paid | USSD Push | ||
| INV49629071 | TXN11596941 | Bereket Kassa | 166,225.26 ETB | Paid | Reference Number |
Showing 351 to 360 of 1,250 invoices