Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV74929221 | TXN18363469 | Hanna Mengistu | 11,513 ETB | Paid | Reference Number | ||
| INV57135233 | — | Aschenaki Ketema | 66,112 ETB | Expired | Reference Number | ||
| INV30854247 | TXN14950876 | Meron Tesfaye | 1,939 ETB | Paid | USSD Push | ||
| INV28007324 | TXN39259302 | Meron Ketema | 19,171.36 ETB | Paid | USSD Push | ||
| INV33578141 | TXN27929630 | Nahom Mengistu | 8,227 ETB | Paid | USSD Push | ||
| INV64598408 | TXN93705450 | Bereket Desta | 50,206.72 ETB | Paid | USSD Push | ||
| INV29445773 | TXN37527407 | Bereket Mengistu | 103,169 ETB | Paid | Reference Number | ||
| INV83514113 | — | Abebe Wolde | 22,182.11 ETB | Unpaid | USSD Push | ||
| INV25699899 | TXN18641411 | Ruth Abebe | 157,547 ETB | Paid | USSD Push | ||
| INV37463286 | TXN60775058 | Kebede Kassa | 13,021 ETB | Paid | USSD Push |
Showing 181 to 190 of 1,250 invoices