Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV30320631 | TXN74760988 | Nahom Tesfaye | 117,763 ETB | Paid | USSD Push | ||
| INV10603541 | TXN95911351 | Tigist Chanyalew | 214,166 ETB | Paid | USSD Push | ||
| INV81945431 | TXN99674609 | Tigist Abebe | 4,324 ETB | Paid | Reference Number | ||
| INV80110978 | — | +251928640249 | 6,261 ETB | Failed | Reference Number | ||
| INV29637600 | TXN55975857 | Hanna Tesfaye | 57,295 ETB | Paid | Reference Number | ||
| INV49338856 | — | Aschenaki Chanyalew | 26,066 ETB | Unpaid | Reference Number | ||
| INV30778807 | TXN34071441 | Tigist Bekele | 7,351.55 ETB | Paid | Reference Number | ||
| INV86455665 | TXN38118406 | Dawit Geletu | 39,764 ETB | Paid | USSD Push | ||
| INV31879015 | TXN45165019 | Dawit Wolde | 184,595 ETB | Paid | Reference Number | ||
| INV23889110 | TXN83317783 | Nahom Kassa | 22,279 ETB | Paid | USSD Push |
Showing 1,141 to 1,150 of 1,250 invoices