Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV33178107 | — | Kebede Kassa | 2,143 ETB | Unpaid | USSD Push | ||
| INV18230911 | — | Mahlet Desta | 135,542 ETB | Unpaid | Reference Number | ||
| INV54899865 | — | Abebe Wolde | 483.11 ETB | Unpaid | Reference Number | ||
| INV21490423 | — | Meron Girma | 7,307 ETB | Unpaid | USSD Push | ||
| INV68977291 | — | Dawit Tesfaye | 5,393 ETB | Unpaid | USSD Push | ||
| INV62949194 | — | Hanna Girma | 8,644.25 ETB | Unpaid | USSD Push | ||
| INV60793972 | — | Nahom Kassa | 230,752 ETB | Unpaid | USSD Push | ||
| INV12284129 | — | Tigist Ketema | 1,049 ETB | Unpaid | Reference Number | ||
| INV41967642 | — | Bereket Geletu | 1,807 ETB | Unpaid | USSD Push | ||
| INV54502339 | — | Liya Girma | 14,552 ETB | Unpaid | USSD Push |
Showing 81 to 90 of 227 invoices