Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV93990928 | — | Liya Geletu | 58,957 ETB | Unpaid | Reference Number | ||
| INV26391917 | — | Bereket Geletu | 51,606 ETB | Unpaid | Reference Number | ||
| INV14085896 | — | Hanna Kassa | 17,051.91 ETB | Unpaid | Reference Number | ||
| INV82299004 | — | Aschenaki Alemu | 23,396 ETB | Unpaid | USSD Push | ||
| INV92516830 | — | Nahom Tadesse | 79,158 ETB | Unpaid | USSD Push | ||
| INV64799452 | — | Tigist Abebe | 2,628.77 ETB | Unpaid | Reference Number | ||
| INV77517401 | — | Abebe Geletu | 357 ETB | Unpaid | Reference Number | ||
| INV23195986 | — | Nahom Geletu | 47,196 ETB | Unpaid | Reference Number | ||
| INV75486135 | — | Hanna Bekele | 222,764 ETB | Unpaid | USSD Push | ||
| INV67338510 | — | Selam Mengistu | 67,919 ETB | Unpaid | Reference Number |
Showing 71 to 80 of 227 invoices