Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV81775836 | — | Samson Girma | 7,186 ETB | Unpaid | USSD Push | ||
| INV59050887 | — | Eyerusalem Abebe | 24,286 ETB | Unpaid | Reference Number | ||
| INV53171255 | — | Liya Tadesse | 20,396 ETB | Unpaid | Reference Number | ||
| INV14166388 | — | Ruth Ketema | 1,118 ETB | Unpaid | USSD Push | ||
| INV85686097 | — | Samson Alemu | 1,498 ETB | Unpaid | Reference Number | ||
| INV91064131 | — | Eyerusalem Wolde | 182,476 ETB | Unpaid | USSD Push | ||
| INV33295377 | — | Hanna Girma | 3,900 ETB | Unpaid | Reference Number | ||
| INV52316623 | — | Bereket Desta | 15,301 ETB | Unpaid | USSD Push | ||
| INV60653627 | — | Tigist Alemu | 3,255 ETB | Unpaid | Reference Number | ||
| INV10856995 | — | Tigist Abebe | 232,543 ETB | Unpaid | Reference Number |
Showing 61 to 70 of 227 invoices