Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV84132089 | — | Samson Tesfaye | 197,456 ETB | Cancelled | USSD Push | ||
| INV71152100 | — | Dawit Desta | 79,772 ETB | Cancelled | Reference Number | ||
| INV30750990 | — | Nahom Geletu | 198,583.08 ETB | Cancelled | Reference Number | ||
| INV27713068 | — | Eyerusalem Chanyalew | 70,833 ETB | Cancelled | USSD Push | ||
| INV52152480 | — | Abebe Geletu | 13,615 ETB | Cancelled | USSD Push | ||
| INV82262102 | — | Mahlet Haile | 20,088 ETB | Cancelled | USSD Push | ||
| INV79215383 | — | Yonas Geletu | 209 ETB | Cancelled | Reference Number | ||
| INV68227823 | — | Liya Ketema | 452 ETB | Cancelled | Reference Number | ||
| INV85292533 | — | Bereket Mengistu | 217,205 ETB | Cancelled | Reference Number |
Showing 61 to 69 of 69 invoices