Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV22206889 | — | Tigist Wolde | 18,364 ETB | Cancelled | Reference Number | ||
| INV84295096 | — | Selam Mengistu | 23,781.34 ETB | Cancelled | Reference Number | ||
| INV25109360 | — | Dawit Tesfaye | 2,605 ETB | Cancelled | Reference Number | ||
| INV11516533 | — | Selam Geletu | 1,401 ETB | Cancelled | USSD Push | ||
| INV82354726 | — | Meron Alemu | 88,048 ETB | Cancelled | USSD Push | ||
| INV20826895 | — | Aschenaki Haile | 94,461 ETB | Cancelled | USSD Push | ||
| INV75123156 | — | Samson Haile | 2,014 ETB | Cancelled | USSD Push | ||
| INV76296596 | — | Meron Abebe | 850 ETB | Cancelled | USSD Push | ||
| INV73755598 | — | Dawit Haile | 245,556 ETB | Cancelled | USSD Push | ||
| INV99750506 | — | Tigist Tadesse | 648 ETB | Cancelled | Reference Number |
Showing 51 to 60 of 69 invoices