Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV66426320 | — | Hanna Tesfaye | 325 ETB | Cancelled | Reference Number | ||
| INV64168591 | — | Eyerusalem Geletu | 186,602 ETB | Cancelled | Reference Number | ||
| INV85568897 | — | Yonas Alemu | 865 ETB | Cancelled | Reference Number | ||
| INV82932478 | — | Yonas Mengistu | 157,078.34 ETB | Cancelled | USSD Push | ||
| INV30574488 | — | +251907171459 | 45,986.71 ETB | Cancelled | Reference Number | ||
| INV73731218 | — | Nahom Kassa | 78,987 ETB | Cancelled | Reference Number | ||
| INV90206007 | — | Tigist Haile | 148,821 ETB | Cancelled | USSD Push | ||
| INV76852856 | — | Bereket Chanyalew | 50,913 ETB | Cancelled | USSD Push | ||
| INV77904493 | — | Ruth Tesfaye | 6,910 ETB | Cancelled | Reference Number | ||
| INV16922886 | — | Hanna Haile | 93,097 ETB | Cancelled | USSD Push |
Showing 11 to 20 of 69 invoices