Today's Revenue
1,245,678 ETB
Up18.6%from yesterday
Initiate, manage and track all your invoices.
1,245,678 ETB
Up18.6%from yesterday
3,421(145,560 ETB)
Up8%from yesterday
432(51,560 ETB)
Down6.2%from yesterday
1,720
Up12.4%from yesterday
| Invoices No. | Transaction ID | Customer Name | Date | Amount | Status | Payment Method | Details |
|---|---|---|---|---|---|---|---|
| INV19582449 | — | Selam Abebe | 9,572 ETB | Unpaid | USSD Push | ||
| INV90494141 | — | Meron Desta | 88,772 ETB | Unpaid | Reference Number | ||
| INV89652842 | — | Mahlet Mengistu | 2,106 ETB | Unpaid | USSD Push | ||
| INV21472725 | — | Eyerusalem Bekele | 37,091 ETB | Unpaid | USSD Push | ||
| INV58675779 | — | Kebede Alemu | 70,603.32 ETB | Unpaid | USSD Push | ||
| INV51122166 | — | Hanna Wolde | 30,161 ETB | Unpaid | Reference Number | ||
| INV95671992 | — | Samson Wolde | 48,515 ETB | Unpaid | Reference Number | ||
| INV45916685 | — | Aschenaki Tadesse | 13,576.37 ETB | Unpaid | Reference Number | ||
| INV65384046 | — | Mahlet Wolde | 179,524 ETB | Unpaid | USSD Push | ||
| INV47813160 | — | Nahom Mengistu | 191,086 ETB | Unpaid | USSD Push |
Showing 141 to 150 of 227 invoices